Clover Android POS service.
- Payments processing
- Sales and business reporting
- Business management
- Mobile payments
- Data privacy + security
- Third-party app marketplace
- Financing services
- 24/7265 support
Software Plans
| Plan | Pricing Effective Date June 1, 2025 |
|---|---|
| Healthcare | $0.00 per month + $11.95 per month per device* |
| Payments | $0.00 per month + $11.95 per month per device* |
| Essentials | $14.95 per month + $11.95 per month per device* |
| Retail Growth | $84.95 per month + $19.95 per month per device* |
| Service Growth | $84.95 per month + $19.95 per month per device* |
| Restaurant Growth | $89.95 per month + $19.95 per month per device* |
| $25.00 per month KDS - $34.95 per month per Kiosk* |
Click Here to view the benefits of each software plan!
- All fees are billed through the Clover App Market