Tel: 800-477-5363 Tel: 310-321-5400
For Sales, dial ext. 1 For Customer Service, dial ext. 2 For Technical Support, dial ext. 3 For Partner Support, dial ext. 4 For Accounting & HR, dial ext. 5
Billings Office Tel: 800-822-7469 Tel: 406-656-4496
Bozeman Office Tel: 800-267-1196 Tel: 406-582-9006
Fax: 310-321-5410
Office Hours: 8:00 AM to 4:30 PM(Monday to Friday) PST
Customer Service # | Technical Support # | PCI # | |
---|---|---|---|
Services | |||
Processors / Merchant Accounts | |||
Paya | (800) 261-0240 Ext. 410850 | (800) 948-0985 | (888) 329-3171 |
Intuit Payment Solutions | (800) 397-0707 | (800) 397-0707 | (801) 705-5700 |
iPayment, Inc (PaySafe) | (800) 324-9825 | (800) 920-9943 | (877) 277-0998 |
Optimal Payments (PaySafe) | (888) 709-8753 Ext. 2 | (866) 485-5211 | (877) 705-6069 |
CardConnect | (866) 677-8472 | (877) 828-0720 | (800) 363-1621 |
Check Services | |||
Paya Services | (888) 481-0757 Ext. 2 | (877) 438-3249 Ext. 1 | |
TeleCheck | (800) 733-1132 | (800) 927-0655 | |
CrossCheck | (800) 654-2365 | (800) 552-1900 | |
Gift/Loyalty Card Services | |||
Paya Services | (888) 481-0757 Ext. 3 | (877) 438-3249 Ext. 1 | |
Business Funding | |||
Rapid Finance | (240) 514-1140 | ||
Payroll | |||
Intuit Payroll Services | 800-446-8848 | ||
QuickBooks Time | (800) 558-9558 | (800) 558-9558 | |
Software | |||
QuickBooks | |||
QuickBooks Online Support | (800) 926-3667 | (800) 926-3667 | |
QuickBooks Enterprise Support | (866) 340-7237 | (866) 340-7237 | |
Payment Gateways | |||
Authorize.Net | (877) 447-3938 | (877) 447-3938 | |
Plug n Pay | (800) 945-2538 | (800) 945-2538 | |
Optimal Gateway (PaySafe) |
(888) 709-8753 Ext. 2 | (866) 485-5211 | |
Paya Virtual Terminal | (800) 261-0240 Ext. 6950 | (800) 261-0240 Ext. 6950 | |
Point of Sale | |||
Clover | (855) 578-5892 | (855) 578-5892 | |
Revel Systems | (415) 744-1433 | (844) 266-6630 | |
SwipeSimple | (800) 783-5596 | (800) 783-5596 | |
Intuit Field Service Management | (877) 701-8326 | (877) 701-8326 |