Change to the right QuickBooks Enterprise 2017 plan and save
7th Apr 2017
Beginning this week, QuickBooks Enterprise Full Service Plan customers, who are up for renewal on or after April 29, 2017, will receive an Intuit notification about an increase in their renewal price.
Do a price comparison and migrate to a new subscription.
QBES Full Service Plan vs Subscription Pricing Chart
Seat Size | New FY17-18 FSP* | Silver | Gold | Platinum |
1 | $1,450 | $880.00 | $1,140.00 | $1,480.00 |
2 | $2,050 | $1,480.00 | $1,672.00 | $1,936.00 |
3 | $2,450 | $1,760.00 | $2,024.00 | $2,288.00 |
4 | $2,850 | $2,112.00 | $2,376.00 | $2,640.00 |
5 | $3,250 | $2,464.00 | $2,728.00 | $2,992.00 |
6 | $3,550 | $2,728.00 | $2,992.00 | $3,256.00 |
7 | $3,850 | $2,992.00 | $3,256.00 | $3,520.00 |
8 | $4,150 | $3,256.00 | $3,520.00 | $3,784.00 |
9 | $4,450 | $3,520.00 | $3,784.00 | $4,048.00 |
10 | $4,750 | $3,784.00 | $4,048.00 | $4,312.00 |
30 | $6,750 | $6,063.75 | $6,352.50 | $6,641.25 |
*New FSP Price Effective 4/29/2017
QBES Full Service Plan Benefits Chart
Features | FY17 FSP | New FY17 FSP |
Silver
Annual |
Gold
Annual |
Platinum
Annual |
US Support | ✓ | ✓ | ✓ | ✓ | ✓ |
Online Back-up | ✓ | ✓ | ✓ | ✓ | ✓ |
Data Protection | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Reporting (QBAR) | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced Inventory | ✓ | ✓ | ✓ | ||
Advanced Pricing | ✓ | ✓ | ✓ | ||
Upgrades | ✓ | ✓ | ✓ | ✓ | ✓ |
Monthly Billing | ✓ | ✓ | ✓ | ||
Do-It-Yourself Payroll | ✓ | ✓ | |||
QuickBooks Priority Circle* | ✓ | ||||
Customer Success Manager** | ✓ |
*QuickBooks Priority Circle includes Real World Training, onboarding, access to a web hub with personalized information for high valued customers.
**Customer Success Manager is a dedicated agent available to high valued customers.