The next generation of Clover Flex is here – The fastest, most mobile‑optimized point‑of‑sale ever. Accept every payment type on the go, tableside, at the counter and more.
Accept all major payment types:
Let your customers pay how they want to pay. Swipe, dip or tap. Credit or debit. NFC payments including Apple Pay®, Google Pay® and more.
Go 100% mobile
The most complete, fully mobile setup in the Clover ecosystem. Flex is a full‑fledged POS, terminal and business management system, complete with LTE connectivity. All in the palm of your hand.
Flex your business muscle:
Want to simplify and centralize payments, customer engagement and operations in a single integrated device? Clover Flex is the business management system for you.
Software Plans
Plan | Price On November 1, 2024 |
---|---|
Healthcare | $0 per month + $11.95 per month per device* |
Payments | $0.00 per month + $11.95 per month per device* |
Essentials | $14.95 per month + $11.95 per month per device* |
Retail Growth | $84.95 per month + $19.95 per month per device* |
Service Growth | $84.95 per month + $19.95 per month per device* |
Counter Service Restaurant | $59.95 per month + $19.95 per month per device* |
Table Service restaurant | $89.95 per month + $19.95 per month per device* |
- All fees are billed through the Clover App Market
- Payment Plus and Register Lite are for FLEX & MINI and are not available on Clover Station
First Data Omaha | First Data Nashville | |
---|---|---|
Features | ||
Credit | ✔ | ✔ |
Offline Debit (Signature) | ✔ | ✔ |
Online Debit (PIN) | ✔ | ✔ |
EBT | ✔ | ✔ |
GPRS / LTE | ||
Ethernet | ✔ | ✔ |
WiFi | ✔ | ✔ |
Dial Backup | ✔ | ✔ |
NFC | ✔ | ✔ |
EMV | ✔ | ✔ |
Multi Merchant | ||
Cash Discounting | ✔ | ✔ |
Cut off Time | 7 PM EST | 5 PM EST |
Processor | iPayment, CardConnect | iPayment, CardConnect |
Tip Report History | ✔ | ✔ |
Sign up for Merchant Account, Payment Gateway, Check, Business Funding, and Payroll services through our Online Application.