QuickBooks Comparison
Save time tracking finances | |||||||||
Maximum number of simultaneous users | 1 User | 3 Users | 5 Users | 25 Users | 1-40 | 1-10, 30 | 1-10, 30 | 1-10, 30 | 1-40 |
Oldest Version supported | N/A | N/A | N/A | N/A | N/A | 2021 | 2021 | 2021 | 2021 |
Track sales, sales taxes & customer payments | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Send and track invoices | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Accelerating Invoicing | ✔ | ✔ | |||||||
Print Checks and Record Transactions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Accept credit card payments right in QuickBooks | Prefered Rates | Prefered Rates | Prefered Rates | Prefered Rates | ✔ | Prefered Rates | Prefered Rates | Prefered Rates | Prefered Rates |
Access to product experts, unlimited technical support, and upgrades | ✔ | ✔ | ✔ | ✔ | ✔ | With US-Based Experts | With US-Based Experts | With US-Based Experts | With US-Based Experts |
Online backup and protection of your QuickBooks data | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Anywhere / Anytime Access | ✔ | ✔ | ✔ | ✔ | ✔ | Hosting available for an add'l mo cost | Hosting available for an add'l mo cost | Hosting available for an add'l mo cost | Hosting available for an add'l mo cost |
Create Custom User Roles that limit/give access to specific areas in QB | 10 | 10 | 20 | 142 | 139 | 139 | 142 | 142 | |
Create customized financial reports with QuickBooks Statement Writer | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Track fixed assets such as computers and other office equipment with Fixed Asset Manager | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Work in two company files at the same time | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Expanded list limits allows you to track 100,000+ customers, vendors and inventory items and employees | 100,000+ | 100,000+ | 100,000+ | 100,000+ | 100,000+ | ||||
Leverage 14 predefined user roles to help you set up new users quickly | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Complete more activities in multi-user mode | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Premium care with Priority Circle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Plan Benefits | |||||||||
Online Training Courses (Real World Training) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Phone Support | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Book Keeping | |||||||||
Add your Accountant as a user. | ✔ | ✔ | ✔ | ✔ | ✔ | Extra cost | Extra cost | Extra cost | Extra cost |
Set up/Clean up of Chart of Accounts by a QB Bookkeeper | Attach: QB: Live | Attach: QB: Live | Attach: QB: Live | Attach: QB: Live | Attach: QB: Live | DIY | DIY | DIY | DIY |
Set up of Revenue streams/ Cost Centers (Class Tracking) by a QB Bookkeeper | Attach: QB: Live | Attach: QB: Live | Attach: QB: Live | Attach: QB: Live | Attach: QB: Live | DIY | DIY | DIY | DIY |
Monthly Bank Reconciling by a QB Bookkeeper | Attach: QB: Live | Attach: QB: Live | Attach: QB: Live | Attach: QB: Live | Attach: QB: Live | DIY | DIY | DIY | DIY |
Monthly P&Ls, Trial Balance, and Balance Sheet by a QB Bookkeeper | Attach: QB: Live | Attach: QB: Live | Attach: QB: Live | Attach: QB: Live | Attach: QB: Live | DIY | DIY | DIY | DIY |
Accounting | |||||||||
Chart of Accounts, Jornal Entries, Financial Statements | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Revenue/Cost Centers (Class Tracking) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Create Financial Budgets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Create Financial Forecasts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Run Combined Financial Reports for all associated companies | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Custom Report Builder | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Fixed Asset Manager + Depreciation | ✔ | ✔ | ✔ | ✔ | |||||
Sales/Receivables | |||||||||
Create estimates, invoices, and sales receipts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Create Recurring Transactions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Get paid electronically | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments |
Get paid at POS | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments |
Get paid on the go | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments | Attach: Payments |
Sales Orders/Customer Backorder | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Create Invoices in Bulk | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Customer Invoice Approvals | ✔ | ✔ | |||||||
Create Invoices Approvals | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Build Website and Domain | Attach: MailChimp | Attach: MailChimp | Attach: MailChimp | Attach: MailChimp | |||||
Create Marketing Campaigns | Attach: MailChimp | Attach: MailChimp | Attach: MailChimp | Attach: MailChimp | |||||
Purchasing/Payables | |||||||||
Enter/Pay Expenses or Bills | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Create Purchase Orders or DropShip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Manage Vendor Back Orders | Inventory App | Inventory App | Inventory App | ✔ | ✔ | ✔ | ✔ | ||
Bill Pay Approval | ✔ | ✔ | ✔ | ✔ | |||||
Upload Vendor Price List | Inventory App | Inventory App | Inventory App | ✔ | ✔ | ||||
Purchase Order Approvals | Inventory App | ✔ | ✔ | ✔ | ✔ | ||||
Jobs/Projects | |||||||||
Allocate Income/Expenses to a Job | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Create an Estimate & invoice per a Job | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Compare Actual To Budgeted Job | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Work Orders | IFSM | IFSM | IFSM | IFSM | IFSM | IFSM | ✔ | ✔ | ✔ |
Create a progress Invoice per a phase of a Job | Job Costing App | Job Costing App | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Compare Actual to Estimated by Job | Job Costing App | Job Costing App | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Track Change Orders on a Job Estimate | Job Costing App | Job Costing App | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Cost to Complete by Job | Job Costing App | Job Costing App | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Work in Progress by Job | Job Costing App | Job Costing App | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Committed Cost by Job | Job Costing App | Job Costing App | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Create AIA Invoices (AIA Billing) | Job Costing App | Job Costing App | Job Costing App | Job Costing App | |||||
Inventory | |||||||||
Create items (inventory, service, bundles) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Create Margin/Markups | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Min and Max Reorder point | Inventory App | Inventory App | Inventory App | ✔ | ✔ | ✔ | ✔ | ||
Integrated Shipping Manager: UPS/USPS/FEDEX | Shipping App | Shipping App | Shipping App | ✔ | ✔ | ✔ | ✔ | ||
Multiple Units of Measure | Inventory App | Inventory App | Inventory App | ✔ | ✔ | ✔ | ✔ | ||
Track Inventory in multiple locations (warehouses,trucks,stores) | Inventory App | Inventory App | Inventory App | ✔ | ✔ | ||||
Assign where items are stored (bins) | Inventory App | Inventory App | Inventory App | ✔ | ✔ | ||||
Mobile App: Pick, Pack, Receive, Cycle Count | Inventory App | Inventory App | Inventory App | ✔ | ✔ | ||||
Landed Cost: (Cost of item + Shipping/Handling Fees) | Inventory App | Inventory App | Inventory App | ✔ | ✔ | ||||
Print & Scan Barcodes | Inventory App | Inventory App | Inventory App | ✔ | ✔ | ||||
Print & Track Serial # and Lot #'s | Inventory App | Inventory App | Inventory App | Track Only | Track Only | ||||
Create Bill of Materials (Assemblies) | Manufacturing App | Manufacturing App | Manufacturing App | ✔ | ✔ | ✔ | ✔ | ||
Add a sub-assembly to Bill of Materials | Manufacturing App | Manufacturing App | Manufacturing App | ✔ | ✔ | ✔ | ✔ | ||
Edit the bill materials while building | Manufacturing App | Manufacturing App | Manufacturing App | ✔ | ✔ | ✔ | ✔ | ||
Account for waste when building an assembly (Spillage) | Manufacturing App | Manufacturing App | Manufacturing App | ||||||
Disassemble a build (puts components back into inventory) | Manufacturing App | Manufacturing App | Manufacturing App | ||||||
Reporting/Analysis | |||||||||
Run Financial Statements (Balance Sheet, Profit and Loss, Cash Flow) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Create Budgets | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Create Forecasts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Create Custom Reports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Run Multi-Company reports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Create Custom Charts/Graphs | ✔ | ✔ | |||||||
Efficiently Manage Inventory and Pricing | |||||||||
Track & manage inventory & create purchase orders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Set and manage inventory reorder points | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Easily find and locate inventory tasks all in one place with the inventory center | Attach Inventory Images | Attach Inventory Images | Attach Inventory Images | Attach Inventory Images | |||||
Manage inventory using bin location tracking, bar code scanning, serial number or lot tracking, FIFO costing, and multiple location inventory | Attach Inventory Images | Attach Inventory Images | Attach Inventory Images | Attach Inventory Images | |||||
Control, customize, and automate your pricing right inside QuickBooks | With Advanced Pricing | With Advanced Pricing | With Advanced Pricing | With Advanced Pricing | |||||
Payroll | |||||||||
Pay Employees and Contractors | Attach: Payroll | Attach: Payroll | Attach: Payroll | Attach: Payroll | Attach: Payroll | Attach: Payroll | Attach: Payroll | Attach: Payroll | Attach: Payroll |
Tracking Employees and Contractors Time | Attach: Time | Attach: Time | Attach: Time | Attach: Time | Attach: Time | Attach: Time | Attach: Time | Attach: Time | Attach: Time |
Miscellaneous | |||||||||
CRM integration | ✔ | ✔ | ✔ | ||||||
Certified Payroll | Points North | Points North | ✔ | PayRoll | PayRoll | PayRoll | PayRoll |
*=Seamless upgrade from QuickBooks Premier, Pro and Mac.